該行業報告新聞
發布的(de)的(de)時間:2023-02-22 16:38:52 訪問:994
SemiGen SGP7000系PIN場(chang)效應(ying)管使用(yong)高導電(dian)(dian)率(lv)概念性外理,兼具板厚(hou)從4μm到200μm以(yi)內的(de)(de)本征層,特定選擇于耐(nai)腐蝕性技術指標規(gui)模。SGP7000系統(tong)PIN二級管基本上(shang)用(yong)穩固的(de)(de)熱陽極(ji)(ji)氧化鈍化辦理或瓷器(qi)夾層玻璃加工,通常用(yong)做經用(yong)的(de)(de)高工作電(dian)(dian)壓(ya)應(ying)運(yun)。SGP7000系列表PIN電(dian)(dian)子(zi)元器(qi)件大家庭(ting)中(zhong)的(de)(de)一員-二極(ji)(ji)管由(you)的(de)(de)生長(chang)的(de)(de)P++結(jie)層制(zhi)造而(er)成,可以(yi)至于變動結(jie)設(she)計(ji),接下來可以(yi)提供(gong)低(di)穿(chuan)通瞬時電(dian)(dian)流(liu)直流(liu)電(dian)(dian)壓(ya)并極(ji)(ji)限局(ju)限性才能減少自參雜。SGP7000產(chan)品系列PIN整流(liu)二極(ji)(ji)管以(yi)存儲芯(xin)片狀態具備,也可以(yi)以(yi)企業選澤的(de)(de)裝封(feng)狀態具備。
特殊性:
低電解電容和(he)電阻值(zhi)
操作SemiGen的FAC顯示屏方便連結
高安全(quan)保障可靠性(xing)以及(ji)安全(quan)性(xing)性(xing)
運用(yong):
基本適(shi)用于2至(zhi)20GHz的低工(gong)作(zuo)電壓(ya)到高工(gong)作(zuo)電壓(ya)開(kai)關按鈕、衰減器、雙工(gong)器和(he)相(xiang)位偏(pian)移量(liang)利用。
SemiGen是歐美(mei)二家晶(jing)圓級頻(pin)射元集成電路(lu)芯(xin)片有實(shi)力派演員開發商,從(cong)晶(jing)圓到打包封裝元集成電路(lu)芯(xin)片, 產品類別高,從(cong)核工業級MIL-PRF 38534到軍用裝備MIL-PRF 19500、750和883,SemiGen旨(zhi)在打造于提拱優越的(de)性能和安全可信性。
河南(nan)市立維(wei)創(chuang)展科技(ji)創(chuang)新現有公司,授(shou)權(quan)文(wen)件(jian)選擇于全(quan)(quan)球行(xing)政區域銷(xiao)售(shou)SemiGen物品,并帶來了安全(quan)(quan)服(fu)(fu)務(wu)顧(gu)問(wen)和售(shou)后維(wei)修能力(li)支持軟(ruan)件(jian)安全(quan)(quan)服(fu)(fu)務(wu)。
商品(pin)詳情頁熟(shu)知 SemiGen請彈窗://anchor-appliance.cn/brand/64.html

Ultra-Fast Switching PINs
Part | Vb 10 μA | Cj-10 | TL | ?jc | TS. | RS @ 50 mA | RS @ 10mA |
SGP7010 | 25 | 0.10 | 10 | 60 | 1.5 | 0.70 | 1.00 |
SGP7011 | 25 | 0.15 | 10 | 50 | 1.5 | 0.55 | 0.80 |
SGP7012 | 25 | 0.20 | 10 | 40 | 1.5 | 0.45 | 0.70 |
SGP7013 | 25 | 0.25 | 10 | 35 | 1.5 | 0.40 | 0.60 |
Fast-Switching, Low-Power PINs
Part | Vb 10 μA | Cj-10 | TL | Δjc | TS. | RS @ 75 mA | RS @ 20mA |
SGP7020 | 70 | 0.05 | 60 | 80 | 5 | 0.90 | 1.20 |
SGP7021 | 70 | 0.10 | 60 | 70 | 5 | 0.70 | 1.00 |
SGP7022 | 70 | 0.15 | 60 | 60 | 5 | 0.60 | 0.90 |
SGP7023 | 70 | 0.20 | 60 | 55 | 5 | 0.50 | 0.70 |
SGP7024 | 70 | 0.25 | 60 | 50 | 5 | 0.45 | 0.50 |
SGP7025 | 100 | 0.03 | 100 | 90 | 10 | 1.20 | 1.90 |
SGP7026 | 100 | 0.07 | 100 | 80 | 10 | 0.90 | 1.50 |
SGP7027 | 100 | 0.10 | 100 | 70 | 10 | 0.70 | 1.20 |
SGP7028 | 100 | 0.15 | 100 | 60 | 10 | 0.60 | 1.00 |
SGP7029 | 100 | 0.20 | 100 | 55 | 10 | 0.50 | 0.90 |
SGP7030 | 100 | 0.30 | 100 | 50 | 15 | 0.45 | 0.80 |
SGP7031 | 200 | 0.03 | 225 | 90 | 15 | 1.90 | 3.00 |
SGP7032 | 200 | 0.07 | 225 | 80 | 15 | 1.20 | 2.20 |
SGP7033 | 200 | 0.10 | 225 | 70 | 15 | 0.90 | 1.60 |
SGP7034 | 200 | 0.15 | 225 | 60 | 15 | 0.80 | 1.00 |
SGP7035 | 200 | 0.20 | 225 | 55 | 15 | 0.70 | 0.80 |
SGP7036 | 200 | 0.30 | 225 | 50 | 15 | 0.60 | 0.70 |
Medium-Power General-Purpose PINs
Part | Vb 10 μA | Cj-10 | TL | Δjc | TS. | RS @ 75 mA, | RS @ 20mA |
SGP7040 | 200 | 0.03 | 400 | 65 | 20 | 2.60 | 3.50 |
SGP7041 | 200 | 0.07 | 400 | 60 | 20 | 1.50 | 2.20 |
SGP7042 | 200 | 0.10 | 400 | 55 | 20 | 1.30 | 2.00 |
SGP7043 | 200 | 0.15 | 400 | 50 | 20 | 1.00 | 1.90 |
SGP7044 | 200 | 0.20 | 400 | 45 | 20 | 0.80 | 1.70 |
SGP7045 | 200 | 0.30 | 400 | 40 | 20 | 0.70 | 1.40 |
SGP7046 | 200 | 0.50 | 400 | 20 | 20 | 0.60 | 1.20 |
SGP7047 | 200 | 0.03 | 600 | 60 | 25 | 2.60 | 3.50 |
SGP7048 | 200 | 0.07 | 600 | 55 | 25 | 1.60 | 3.20 |
SGP7049 | 200 | 0.10 | 600 | 50 | 25 | 1.20 | 2.00 |
SGP7050 | 200 | 1.50 | 600 | 45 | 25 | 0.90 | 1.90 |
SGP7051 | 200 | 0.20 | 600 | 40 | 25 | 0.80 | 1.70 |
SGP7052 | 200 | 0.30 | 600 | 35 | 25 | 0.70 | 1.40 |
SGP7053 | 200 | 0.50 | 600 | 15 | 25 | 0.60 | 1.20 |
High-Power Switching and Attenuation PINs
Part | Vb 10 μA | Cj-10 | TL | Rs @ 1 mA | RS @ 10 mA | RS @ 100 mA | ?jc |
SGP7060 | 250 | 0.05 | 1.00 | 25.00 | 10.00 | 2.00 | 20.00 |
SGP7061 | 250 | 0.08 | 1.00 | 20.00 | 8.00 | 1.50 | 20.00 |
SGP7062 | 250 | 0.10 | 1.00 | 15.00 | 6.00 | 1.20 | 20.00 |
SGP7063 | 250 | 0.20 | 1.00 | 8.00 | 3.50 | 1.00 | 15.00 |
SGP7064 | 250 | 0.30 | 1.50 | 6.00 | 2.00 | 0.80 | 15.00 |
SGP7065 | 500 | 0.08 | 1.50 | 40.00 | 8.00 | 1.50 | 15.00 |
SGP7066 | 500 | 0.10 | 1.50 | 15.00 | 5.00 | 1.20 | 15.00 |
SGP7067 | 500 | 0.20 | 1.50 | 10.00 | 4.00 | 1.00 | 12.00 |
SGP7068 | 500 | 0.30 | 2.00 | 8.00 | 3.50 | 0.80 | 10.00 |
SGP7069 | 500 | 0.50 | 2.00 | 6.00 | 2.00 | 0.70 | 10.00 |
High-Voltage PINs
Part | Vb 10 μA | CT V=100 V | TL = 10 | RS @ 100 mA, | Thermal |
SGP7070 | 1000 | 0.10 | 1.00 | 1.50 | 30.00 |
SGP7071 | 1000 | 0.25 | 2.00 | 1.20 | 25.00 |
SGP7072 | 1000 | 0.50 | 3.00 | 1.00 | 20.00 |
SGP7073 | 1000 | 0.75 | 3.50 | 0.80 | 10.00 |
SGP7074 | 1000 | 1.30 | 4.00 | 0.40 | 8.00 |
SGP7075 | 1000 | 2.50 | 4.50 | 0.35 | 5.00 |